Position | Down Tube |
Dimension | 385*110*75mm |
Weight | < 3,2 kg |
Cell Manufacture | Samsung/ Sony/ Panasonic |
Maximum Cells | 50; 65; 70 pcs |
Cycle Life | 500 Cycles, Capacity > 60% |
Color Option | Black & Silver |
Controller Box | No |
Model No. | SF-I1 |
SF-I2 |
SF-I3 |
SF-I4 |
SF-I5 |
SF-I6 |
Core Data |
36V 11AH |
36V 14,5AH |
36V 15AH |
36V 20AH |
48V 11AH |
48V 14,5AH |
IP-Code | IP 65 |
Compliance | CE; UN 38,3; ROHS |